Availability: | |
---|---|
Quantity: | |
Technical Specification | MQC4100-7/1-GAC-00000121 | |
Inputs & Outputs | ||
Charge Power | 7kW | |
Nominal Voltage | AC 110V or AC 220 V ~ 240V (single-phase) | |
Nominal Current | 0~32A | |
Nominal Frequency | 50/60Hz | |
Vehicle Connection | IEC 62196 Type 2 socket | |
Cable Width | ∮12.8±0.5 | |
Network Types | TN,TT | |
User Interface & Communications | ||
Protocol | Modbus TCP, OCPP 1.6 | |
Communication | Wi-Fi/Ethernet | |
Charger Status Information | Status LED, APP | |
Authentication | RFID | |
Remote Control & Monitoring | APP | |
Working Mode | Credit Card Charge, Appointment Charge, Plug and Play | |
Protection | ||
Cable Protection | / | |
Residual Current Protection (RCD) | Type A RCD+DC 6mA | |
Fire Class | UL94 V-0 | |
Overcurrent protection | IEC 61851-1 | |
Over-temperature Protection | Yes | |
Surge Protection | IEC 61010-1 CATⅡ | |
General Specifications | ||
Operating Temperature Range | -40℃~55℃ | |
Application Environment | Indoor/Outdoor | |
Storage Temperature | -40℃~60℃ | |
Relative Humidity | 5% ~ 95% RH Non-condensing | |
Altitude | ≤2000m (derating range 2000~4000m) | |
Dimensions (H*W*D) | 382mm * 194mm * 132mm | |
Weight | 3.2kg | |
Installation Mode | Wall-mounted/Column | |
IP Rating | IP55 | |
Impact Protection Level | IK10 | |
Standby Self-Consumption | 6.1W | |
Standards Compliance (More Available Upon Request) | ||
Standard | ||
Others | ||
Accessories | RFID Card * 3 | |
plug holder |
● Remote monitor & appointment & diagnosis & update
● Real-time fault monitor, remote diagnosis, OTA upgrade
● Easy to install, can be installed anywhere