E240
Technical Specification | E240 |
Charging Conector | |
| Vehicle Connector Type | Outlet 1 : CCS 2 Outlet 2 : CCS 2 |
| Cable Length | 5m |
DC Outputs | |
| DC Charge Power (Configurable) | 240/210/180/150/120/90/60kW |
| DC Output Voltage | 200 ~ 1000 VDC |
| DC Output Current | Outlet 1 : Max. 250 A Outlet 2 : Max. 250 A |
AC Inputs | |
| Phases / Lines | 3AC+N+PE |
| Grid Voltage | 400 V(±10%) |
| Nominal Grid Frequency | 50 Hz / 60 Hz |
| Rated Input Current | 250 A |
| Total Harmonic Distortion (THDi) | < 5% |
User Interface & Communications | |
| Display | 10-inch Color Touch Screen |
| Charger Status Information | Yes |
| Authentication | Yes |
| Remote Control & Monitoring | Yes |
| Working Mode | MODE 4 |
| Activation Method | QR Code / Password / RFID (Optional) |
| Protocol | OCPP 1.6J (Ready for OCPP 2.0) |
| Communication Interface | 4G / Ethernet |
Protection | |
| Cable Protection | Yes |
| Residual Current Protection (RCD) | Yes |
| Overcurrent protection | Yes |
| Over-temperature Protection | Yes |
| Surge Protection | Yes |
| Emergency Stop | Yes |
Environment Data | |
| Operating Temperature Range | -30~+ 55 ℃ |
| Application Environment | Outdoor |
| Storage Temperature | -40~+ 70 ℃ |
| Relative Humidity | 5% ~ 95% RH Non-condensing |
| Altitude | 2000m (derating betwent 2000~4000m) |
| IP Rating | IP54 |
| Impact Protection Level | IK10(cabinet)/ IK08(screen) |
Mechanical Date | |
| Installation Mode | Floor type, floor bolt mounting |